Membership List and Car Number
Sportsman
| #09 John Vyse | #00 Dave Lanteigne | #01 Kyle Vilaranda | #03 Ryan Custer | #07 Jeff Rivest |
| #08 Shawn Fathers | #1 Kris Lauzon | #02 Matt Parker | #2 Ron Girard | #3 Brian Wing |
| #4 Jordan Hoekstra | #6 | #7 Steve Ramage | #8 Kevin Willis | #9 Derek David |
| #10 | #11 George Newman | #12 | #13 Eric Marentette | #14 |
| #15 Dale Bonham | #16 | #18 T.J. Smith | #19 Tim McKenzie | #20 |
| #21 Mike Hebert | #22 George Nussey | #23 Jeff Mills | #24 Terry Clifford | #25 Dave Dagnais |
| #26 | #27 Sean O'Hagen | #28 | #30 Dan&Darcy Leader | |
| #31 Chase Smith | #031 Ron Monaghan | #33 | #34 | #35 Bill Bembridge |
| #36 Eugene Hoeksta | #38 Shelby Hooker | #43 Bob Leclaire | #50 Bill Ross | |
| #52 Kevin Lauzon | #55 Brett Blandford | #56 Ken Smith | ||
| #58 Kevin Lajoy | #59 Al Ribbe | #66 | #67 Jim Lajoy | #68 Cale Best |
| #69 Dave Campbell | #72 Ron Monaghan | #75 | #77 Kirk Mailloux | #79 Brent Bishop |
| #83 Brett Buchanan | #88 Roy Poisson | #95 Chris Visnjic | #96 Darryl Presley | #98 Randy Morneau |
| #99 Ryan McLean | #111 Phil Vilaranda | #298 Luc Labelle | #523 Dan Sheehan | #911 Keri Morris |
| #0 Clyde LaBonte | #00 Dave Lanteigne | #3 Al Wing | #8 Leo Turcotte | #9 George Mills |
| #11 Phil Vilaranda | ||||
| #27 Mark Tesolin | #31 Shawn Smith | #36 Eugene Hockstra | #43 April Leclaire | #68 Larry Best |
| #72 Richard Monaghan | #88 Carl Dobson | #95 Jeff Digou | ||
| #98 Ron Mailloux | #198 Randy Morneau | #298 Al Wilder | #911 Keri Morris |
#1M Mario Toniolio
#2M
#3M
#4M Brian Kasper
#5M
#6
#7M
#8M
#9M
#10M
#11M George Newman
#12M Glen Willis
#13
#14M Randy Robinson
#15M
#16
#20M Donny St.Denis
#25 Butch LaPort
#34 Marc Stehle
#52M Jason Boyd
#
#65M Chris Reed
#66M Jamie Parker
#71M Keith Zimmer
#72M Willy Vyse
#74M Tom Market
#80M Darryl Hoekstra
#83M
#86M Drew Smith
#91M Justim MacKenzie
#92M Gary Vyse
#94M Dave Patrick
#95M Chris Visnjic
#99M Shawn Smith
#299M Randy Churchill Jr.
#300M Randy Churchill Sr.